COMPARE ENGAGEMENTS
Side-by-side scope across all four tiers — from a focused strategic foundation to ongoing fractional capacity
Swipe to compare all tiers
|
Foundation Sprint
From $4,500
2–3 weeks
|
GTM Sprint
$25,000
2–3 months
|
Post-Launch Audit
From $12,500
4 weeks
|
Fractional PMM
From $7,000/mo
40 hrs/month
|
|
|---|---|---|---|---|
| Discovery & Research | ||||
| Stakeholder interviews | Founder + 1 stakeholder | Cross-functional, full depth | Founder + 1 stakeholder | Included |
| Market & competitive analysis | Top 3 competitors | All competitors | Recheck — what's changed | Included |
| Customer voice synthesis | — | From sales calls, NPS, support data | From sales calls, NPS, support data | Included |
| Market segmentation analysis | Optional | Full | — | Included |
| Voice of customer interviews | — | Optional (primary research) | — | Included |
| Strategy & Positioning | ||||
| ICP definition | Top 8 attributes | Full firmographic profile | Checked against market and customer research | Included |
| Persona building | 1 persona; +$600 each additional | All key personas, full depth | Checked against market and customer research | Included |
| Buying committee map | Optional (key roles only) | Roles, influence, decision flow | Checked against market and customer research | Included |
| Positioning map | — | Initial position vs. competitors | Position vs. market perception | Included |
| Positioning framework | Single positioning statement | Positioning for each segment | — | Included |
| Customer journey mapping | — | Optional | — | Included |
| Pricing & packaging recommendations | — | Optional | — | Included |
| Market entry strategy | — | Optional | — | Included |
| Customer feedback loop design | — | Optional | — | Included |
| Messaging | ||||
| Value prop + 3 differentiators | Single value prop + 3 differentiators | Included | — | Included |
| Designer-ready messaging brief | For handoff to designers / agencies | Included | — | Included |
| Messaging framework | — | Full framework with launch-ready copy | — | Included |
| Product naming (new line / rebrand) | Optional (shortlist) | Optional (full) | — | Included |
| Copy optimization | Optional | Included | — | Included |
| Technical translation (specs → benefits) | Optional | Included | — | Included |
| Sales narrative (deal-level story arc) | — | Optional | — | Included |
| Copywriting for launch assets | — | Optional | — | Included |
| Sales Enablement | ||||
| Sales deck (outline + key slides) | — | Optional | — | Included |
| Battlecards / objection handling | — | Optional | — | Included |
| Demo script / product walkthrough | — | Optional | — | Included |
| Demo strategy (audience-tailored) | — | Optional | — | Included |
| Sales training sessions (live) | — | Optional | — | Included |
| Sales & product training materials | — | Optional | — | Included |
| Launch Planning | ||||
| Marketing collateral plan | Optional (snapshot) | Full asset list with rollout plan | — | Included |
| Manufacturing-aligned launch timeline | — | Full | — | Included |
| Pilot / beta program design | — | Optional | — | Included |
| Channel partner program design | — | Optional | — | Included |
| Investor / fundraising deck support | — | Optional | — | Included |
| Audit Findings & Recommendations | ||||
| External perception research | — | — | How the market sees you, with sources | Included |
| Win/loss synthesis | — | — | From your won/lost deals | Included |
| Audience validation | — | — | Buyer assumptions vs. research | Included |
| Messaging alignment audit | — | — | Where messaging has drifted | Included |
| Diagnostic findings document | — | — | Included | Included |
| Prioritized fix roadmap | — | — | Included | Included |
| Executive summary one-pager | — | — | Included | Included |
| Recommended next steps memo | — | — | Included | Included |
| Post-Launch & Ongoing — Fractional PMM only | ||||
| Marketing collateral gap assessment | — | — | — | Included |
| Win/loss analysis program | — | — | — | Included |
| Customer onboarding plan | — | — | — | Included |
| Satisfaction & retention strategy | — | — | — | Included |
| Quarterly planning cycles | — | — | — | Included |
| Competitive intelligence monitoring | — | — | — | Included |
| Customer advisory board management | — | — | — | Included |
| Customer feedback loop operation | — | — | — | Included |
| Internal product training sessions | — | — | — | Included |
| Multi-audience messaging update | — | — | — | Included |
| Channel partner messaging refresh | — | — | — | Included |
| Analytics & reporting setup | — | — | — | Included |
| Webinar strategy and planning | — | — | — | Included |
Optional add-ons billed at $200/hr. Foundation Sprint can take 2–3 add-ons; beyond that, GTM Sprint is the better fit. Post-Launch Audit is fixed scope. Fractional PMM includes all deliverables in the monthly hour bank.
HOW TO CHOOSE
Which one should I start with?
Foundation Sprint if you want a lean strategic on-ramp before committing further. GTM Sprint if you're months from manufacturing and want the full pre-launch package. Post-Launch Audit if you've already shipped and need an outside read on what's working. Fractional PMM if you already know what you need long-term.
Can I move from one to another?
Yes, that's the design. Most clients flow into Fractional PMM after a sprint or audit to execute the roadmap that came out of it. A Foundation Sprint can also roll into a full GTM Sprint or Fractional PMM if you decide to go deeper — with credit applied for what's already been delivered.
What if I only need part of what's listed?
Foundation Sprint and GTM Sprint have optional add-ons that scope up or down per project. Post-Launch Audit is fixed scope by design — anything beyond the diagnostic rolls into Fractional PMM, where deliverables come from the monthly hour bank.
Do you do execution too?
Yes, product marketing execution is core to Fractional PMM. For creative, design, and digital execution (websites, decks, brand identity, paid acquisition), I work with vetted partners. I quarterback and oversee the execution of all creative work scoped in our marketing collateral plan.
A 30-minute call to walk through where you are, what you’re building, and which engagement makes the most sense.